Deutsch English

Fig. 410:

A PN / Bar L1 / mm L2 / mm L3 / mm S1 S2 D Material Art.Nr. PDF
G1/8 400 -20°C / +200°C 47 8 10 17 19 4 1.4571 10410013  
G1/4 400 -20°C / +200°C 51 12 14 19 19 6 1.4571 10410023  
G3/8 400 -20°C / +200°C 65 12 14 22 24 7 1.4571 10410033  
G1/2 400 -20°C / +200°C 74 17 19 30 32 12 1.4571 10410043  
G3/4 400 -20°C / +200°C 84 19 22 36 41 16 1.4571 10410063  
G1 250 -20°C / +200°C 95 19 22 46 50 20 1.4571 10410083  
G1 1/4 250 -20°C / +200°C 117 20 24 55 60 25 1.4571 10410103  
G1 1/2 250 -20°C / +200°C 120 22 26 65 70 32 1.4571 10410123  
G2 160 -20°C / +200°C 134 26 30 70 80 32 1.4571 10410163  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint