Deutsch English

Fig. 11:

DIN A PN / Bar L1 / mm L2 / mm F / mm S1 Material Art.Nr. PDF
DIN 16261 A G1/4 6 -10°C / +50°C 50 60 48 22 1.4571 10011023  
DIN 16261 A G3/8 6 -10°C / +50°C 55 60 48 22 1.4571 10011033  
DIN 16261 A G1/2 16 -10°C / +50°C 70 67 60 27 1.4571 10011043  
DIN 16261 A G1/4 6 -10°C / +50°C 50 60 48 20 1.4571 E10011023  
DIN 16261 A G1/2 16 -10°C / +50°C 70 67 60 27 1.4571 E10011043  
DIN 16261 A G1/4 16 -10°C / +50°C 56 43 62 22 Messing 10011021  
DIN 16261 A G3/8 6 -10°C / +50°C 62 62 62 27 Messing 10011031  
DIN 16261 A G1/2 25 -10°C / +50°C 71 62 62 27 Messing 10011041  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint