Deutsch English

BKH/S:

A B DN PN / Bar LW L1 H1 H2 M V SW L2 Material Art.Nr. PDF
6S 28 4 500 -20°C / +100°C 4 36 43,5 32 13 8 9 72 1.4571 BKH06S3  
8S 28 5 500 -20°C / +100°C 5 36 43,5 32 13 8 9 72 1.4571 BKH08S3  
10S 28 6 500 -20°C / +100°C 7 36 43,5 32 13 8 9 72 1.4571 BKH10S3  
12S 32 10 500 -20°C / +100°C 8 42 51,5 40 19 8 9 78 1.4571 BKH12S3  
14S 32 10 500 -20°C / +100°C 10 42 51,5 40 19 8 9 78 1.4571 BKH14S3  
16S 45 12 400 -20°C / +100°C 12 48 60,5 45 19 11,5 12 86 1.4571 BKH16S3  
20S 45 16 400 -20°C / +100°C 16 48 60,5 45 19 11,5 12 92 1.4571 BKH20S3  
25S 50 20 400 -20°C / +100°C 20 60 77,5 58 25 15 14 108 1.4571 BKH25S3  
30S 60 25 350 -20°C / +100°C 25 67 84,5 65 29 15 14 120 1.4571 BKH30S3  
38S 60 32 250 -20°C / +100°C 25 67 84,5 65 29 12 14 130 1.4571 BKH38S3  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint