Materials Overview
DIN17007 | Designation as per DIN17006 | Tensile strength N/mm² | AISI | Commercial name | Temperature range |
---|---|---|---|---|---|
1.0460 | C22.8 | 410-540 | Forged steel, unalloyed | max. 450 °C | |
1.4104 | X14CrMoS17 | 650-850 | 430F | Stainless chrome steel | max. 400 °C |
1.4301 | X5CrNi1810 | 500-700 | 304 | Stainless chrome-nickel steel | max. 700 °C |
1.4305 | X8CrNiS189 | 500-750 | Stainless chrome-nickel steel | max. 500 °C | |
1.4401 | X5CrNiMo17122 | 490-686 | 316 | Stainless chrome-nickel-molybdenum steel | -110 … +550 °C |
1.4404 | X5CrNiMo17132 | 440-685 | 316L | Stainless chrome-nickel-molybdenum steel | -110 … +550 °C |
1.4408 | G-X5CrNiMo19-11-2 G-X6CrNiMo18-10 G-X8CrNiMo19-10-2 |
440-640 | High-grade steel casting | -200 … +500°C | |
1.4571 | X6CrNiMoTi17122 | 490-735 | 316TI | Stainless chrome-nickel-molybdenum steel with titanium alloy | -110 … +550 °C |
1.5415 | 15Mo3 | 440-590 | 4017 | High-temperature structural steel | -20 … +530 °C |
1.7335 | 13Mo44 | 450-660 | F12 | High-temperature structural steel | -60 … +530 °C |
2.4610 | NiMo16Cr16Ti Hastelloy C4 | 700 | Highly corrosion resistant Nickel-chrome alloy | -250 … +450 °C | |
3.7035 | Ti2 | 390-540 | Grade 2 | Pure Titanium | -60 … +350 °C |
Brass | |||||
Steel |