Deutsch English

GE-SR-ED:

A B PN / Bar L1 / mm L2 / mm L3 / mm L4 / mm S1 S2 Material Art.Nr. Stutzen PDF
G1/8 06 630 12,5 8 27,5 37,5 14 17 1.4571 GE06SED01  XGE06SED01  
G1/4 06 630 13 12 32 42 19 17 1.4571 GE06SED02  XGE06SED02  
G3/8 06 630 15,5 12 34,5 44,5 22 17 1.4571 GE06SED03  XGE06SED03  
G1/2 06 630 18 14 39 49 27 17 1.4571 GE06SED04  XGE06SED04  
G1/8 08 630 17 8 32 42 17 19 1.4571 GE08SED01  XGE08SED01  
G1/4 08 630 15 12 34 44 19 19 1.4571 GE08SED02  XGE08SED02  
G3/8 08 630 15,5 12 34,5 44,5 22 19 1.4571 GE08SED03  XGE08SED03  
G1/2 08 630 18 14 39 49 27 19 1.4571 GE08SED04  XGE08SED04  
G1/4 10 630 14,5 12 34 46 19 22 1.4571 GE10SED02  XGE10SED02  
G3/8 10 630 15 12 34,5 46,5 22 22 1.4571 GE10SED03  XGE10SED03  
G1/2 10 630 17,5 14 39 51 27 22 1.4571 GE10SED04  XGE10SED04  
G1/4 12 630 16,5 12 36 48 22 24 1.4571 GE12SED02  XGE12SED02  
G3/8 12 630 17 12 36,5 48,5 22 24 1.4571 GE12SED03  XGE12SED03  
G1/2 12 630 17,5 14 39 51 27 24 1.4571 GE12SED04  XGE12SED04  
G3/4 12 630 17,5 16 41 53 32 24 1.4571 GE12SED06  XGE12SED06  
G3/8 14 630 18,5 12 38,5 50,5 24 27 1.4571 GE14SED03  XGE14SED03  
G1/2 14 630 19 14 41 53 27 27 1.4571 GE14SED04  XGE14SED04  
G3/4 14 630 20,5 16 44,5 56,5 32 27 1.4571 GE14SED06  XGE14SED06  
G1/4 16 400 18,5 12 39 52 27 30 1.4571 GE16SED02  XGE16SED02  
G3/8 16 400 18 12 38,5 51,5 27 30 1.4571 GE16SED03  XGE16SED03  
G1/2 16 400 18,5 14 41 54 27 30 1.4571 GE16SED04  XGE16SED04  
G3/4 16 400 20,5 16 45 58 32 30 1.4571 GE16SED06  XGE16SED06  
G1/2 20 400 20,5 14 45 60 32 36 1.4571 GE20SED04  XGE20SED04  
G3/4 20 400 20,5 16 47 62 32 36 1.4571 GE20SED06  XGE20SED06  
G1 20 400 22,5 18 51 66 41 36 1.4571 GE20SED08  XGE20SED08  
G1 1/4 20 400 22,5 20 53 68 50 36 1.4571 GE20SED10  XGE20SED10  
G1/2 25 400 23 14 49 65 41 46 1.4571 GE25SED04  XGE25SED04  
G3/4 25 400 23 16 51 67 41 46 1.4571 GE25SED06  XGE25SED06  
G1 25 400 23 18 53 69 41 46 1.4571 GE25SED08  XGE25SED08  
G3/4 30 400 23,5 16 53 69 46 50 1.4571 GE30SED06  XGE30SED06  
G1 30 400 23,5 18 55 71 46 50 1.4571 GE30SED08  XGE30SED08  
G1 1/4 30 400 23,5 20 57 73 50 50 1.4571 GE30SED10  XGE30SED10  
G1 1/2 30 400 26,5 22 62 78 55 50 1.4571 GE30SED12  XGE30SED12  
G1 1/4 38 250 26 20 62 81 55 60 1.4571 GE38SED10  XGE38SED10  
G1 1/2 38 250 26 22 64 83 55 60 1.4571 GE38SED12  XGE38SED12  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint