Deutsch English

Fig. 106:

A / mm DN PN / Bar L1 / mm L2 / mm F / mm Material Art.Nr. PDF
10,2 6 640 -20°C / +400°C 80 115 70 1.0460 10106DN065  
13,5 8 640 -20°C / +400°C 80 115 70 1.0460 10106DN085  
17,2 10 320 -20°C / +400°C 100 135 90 1.0460 10106DN105  
21,3 15 320 -20°C / +400°C 130 165 100 1.0460 10106DN155  
26,9 20 250 -20°C / +400°C 130 165 100 1.0460 10106DN205  
33,7 24 160 -20°C / +400°C 130 170 100 1.0460 10106DN255  
42,4 30 160 -20°C / +400°C 160 220 160 1.0460 10106DN325  
10,2 6 640 -20°C / +250°C 80 115 70 1.4571 10106DN063  
13,5 8 640 -20°C / +250°C 80 115 70 1.4571 10106DN083  
17,2 10 320 -20°C / +250°C 100 135 90 1.4571 10106DN103  
21,3 15 320 -20°C / +250°C 130 165 100 1.4571 10106DN153  
26,9 20 250 -20°C / +250°C 130 165 100 1.4571 10106DN203  
33,7 24 160 -20°C / +250°C 130 170 100 1.4571 10106DN253  
42,4 30 160 -20°C / +250°C 160 220 160 1.4571 10106DN323  
10,2 6 640 -20°C / +540°C 80 115 70 1.7335 10106DN060  
13,5 8 640 -20°C / +540°C 80 115 70 1.7335 10106DN080  
17,2 10 320 -20°C / +540°C 100 135 90 1.7335 10106DN100  
21,3 15 320 -20°C / +540°C 130 165 100 1.7335 10106DN150  
26,9 20 250 -20°C / +540°C 130 165 100 1.7335 10106DN200  
33,7 24 160 -20°C / +540°C 130 170 100 1.7335 10106DN250  
42,4 30 160 -20°C / +540°C 160 220 160 1.7335 10106DN320  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint