Deutsch English

MAV-L/S:

A B PN / Bar L1 / mm L2 / mm L3 / mm L4 / mm S1 S2 Material Art.Nr. Stutzen PDF
G1/4 06 315 12 10 29 39 19 14 1.4571 MAV06L02  XMAV06L02  
G1/2 06 315 16 15 38 48 27 14 1.4571 MAV06L04  XMAV06L04  
G1/4 08 315 12 10 29 39 19 17 1.4571 MAV08L02  XMAV08L02  
G1/2 08 315 16 15 38 48 27 17 1.4571 MAV08L04  XMAV08L04  
G1/4 10 315 13 10 30 41 19 19 1.4571 MAV10L02  XMAV10L02  
G1/2 10 315 16 15 38 49 27 19 1.4571 MAV10L04  XMAV10L04  
G1/4 12 315 13 10 30 41 19 22 1.4571 MAV12L02  XMAV12L02  
G1/2 12 315 16 15 38 49 27 22 1.4571 MAV12L04  XMAV12L04  
G1/2 06 630 16 15 38 48 27 17 1.4571 MAV06S04  XMAV06S04  
G1/2 08 630 16 15 38 48 27 19 1.4571 MAV08S04  XMAV08S04  
G1/2 10 630 15,5 15 38 49 27 22 1.4571 MAV10S04  XMAV10S04  
G1/2 12 630 15,5 15 38 49 27 24 1.4571 MAV12S04  XMAV12S04  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint