Deutsch English

BKH:

A B DN PN / Bar LW L1 H1 H2 M V SW L2 Material Art.Nr. PDF
G1/8 28 4 500 -20°C / +100°C 5 36 43,5 32 13 8 9 69 1.4571 BKH013  
G1/4 28 6 500 -20°C / +100°C 6 36 43,5 32 13 8 9 70 1.4571 BKH023  
G3/8 32 10 500 -20°C / +100°C 10 42 51,5 40 19 8 9 70 1.4571 BKH033  
G1/2 45 16 400 -20°C / +100°C 16 48 60,5 45 19 11,5 12 83 1.4571 BKH043  
G3/4 50 20 400 -20°C / +100°C 20 60 77,5 58 25 15 14 93 1.4571 BKH063  
G1 60 25 350 -20°C / +100°C 25 67 84,5 65 29 15 14 113 1.4571 BKH083  
G1 1/4 60 32 350 -20°C / +100°C 25 67 84,5 65 29 15 14 120 1.4571 BKH103  
G1 1/2 60 40 350 -20°C / +100°C 25 67 84,5 65 29 15 14 130 1.4571 BKH123  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint