Deutsch English

BKH/L:

A B DN PN / Bar LW L1 H1 H2 M V SW L2 Material Art.Nr. PDF
6L 28 4 315 -20°C / +100°C 5 36 43,5 32 13 8 9 69 1.4571 BKH06L3  
8L 28 6 315 -20°C / +100°C 6 36 43,5 32 13 8 9 69 1.4571 BKH08L3  
10L 32 8 315 -20°C / +100°C 8 42 51,5 32 19 8 9 76 1.4571 BKH10L3  
12L 32 10 315 -20°C / +100°C 10 42 51,5 40 19 8 9 76 1.4571 BKH12L3  
15L 45 12 315 -20°C / +100°C 12 48 60,5 45 19 11,5 12 83 1.4571 BKH15L3  
18L 45 15 315 -20°C / +100°C 15 48 60,5 45 19 11,5 12 83 1.4571 BKH18L3  
22L 50 19 160 -20°C / +100°C 20 60 77,5 58 25 15 14 103 1.4571 BKH22L3  
28L 60 25 160 -20°C / +100°C 24 67 84,5 65 29 15 14 110 1.4571 BKH28L3  
35L 60 32 160 -20°C / +100°C 24 67 84,5 65 29 15 14 112 1.4571 BKH35L3  
42L 60 40 160 -20°C / +100°C 24 67 84,5 65 29 15 14 118 1.4571 BKH42L3  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint