Deutsch English

Fig. 5813:

A B DN PN / Bar L1 / mm S1 Material Art.Nr. PDF
G1/4 G1/8 5 400 30 17 1.4571 5813DN05  
G3/8 G1/4 6 400 33 22 1.4571 5813DN06  
G1/2 G1/4 6 400 39 27 1.4571 5813DN061  
G1/2 G3/8 9,5 400 41 27 1.4571 5813DN08  
G3/4 G3/8 8 400 44 32 1.4571 5813DN081  
G5/8 G1/2 10 400 44 30 1.4571 5813DN10  
G3/4 G1/2 12 400 45 32 1.4571 5813DN101  
G1 G1/2 10 400 51 41 1.4571 5813DN102  
G5/8 G3/4 16 400 47 32 1.4571 5813DN16  
G1 G3/4 16 400 52 41 1.4571 5813DN161  
G1 1/4 G3/4 16 200 54 50 1.4571 5813DN162  
G1 1/4 G1 20 200 58 50 1.4571 5813DN20  
G1 1/2 G1 20 200 60 55 1.4571 5813DN201  
G1 1/2 G1 1/4 25 200 63 55 1.4571 5813DN25  
G2 G1 1/2 31 100 69 70 1.4571 5813DN32  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint