Media consistency list
Substance | Brass | Steel | 1.0460 | 1.4104 | 1.4571 | 1.7335 | FPM | NBR | PTFE |
---|---|---|---|---|---|---|---|---|---|
Waste water | – | – | – | – | ++ | – | ++ | ++ | – |
Acetaldehyde | ++ | + | – | ++ | ++ | – | o | o | ++ |
Acetamide | – | – | – | ++ | ++ | – | o | ++ | ++ |
Acetoacetate | – | – | – | – | ++ | – | o | o | – |
Aceteacetic acid ethyl ester | – | – | – | ++ | ++ | – | – | – | – |
Aceteacetic acid methyl ester | – | – | – | ++ | ++ | – | – | – | – |
Acetone | ++ | + | – | ++ | ++ | – | o | o | ++ |
Acetone nitrite | – | – | – | ++ | ++ | – | – | – | ++ |
Acetophenone | – | – | – | – | ++ | – | o | o | ++ |
Acetylactone | ++ | – | – | – | ++ | – | o | o | – |
Acetyl chloride | + | – | – | 0 | ++ | – | ++ | o | ++ |
Acetylene | o | + | – | – | ++ | – | o | o | – |
Acrolein | ++ | ++ | – | ++ | ++ | – | – | – | – |
Acrylonitrile | ++ | ++ | – | ++ | ++ | – | o | o | + |
Acrylic acid | – | – | – | – | ++ | – | – | – | – |
Acrylic acid methyl ester | – | – | – | – | ++ | – | – | – | – |
Adipic acid | ++ | ++ | – | ++ | ++ | – | ++ | ++ | ++ |
Adipicacid diethylester | – | – | – | – | ++ | – | – | – | – |
Alum | o | + | – | – | ++ | – | ++ | ++ | ++ |
Allyl alcohol | – | – | – | – | ++ | – | – | – | ++ |
Aluminiumacetate aqueous | – | – | – | – | ++ | – | o | ++ | ++ |
Aluminiumbromidedilution | – | – | – | – | ++ | – | – | – | – |
Aluminiumchlorate, aqueous | – | – | – | – | ++ | – | – | – | – |
Aluminiumchlorideaqueous | o | o | – | – | o | – | ++ | ++ | ++ |
Aluminiumfluoride aqueous | – | – | – | – | ++ | – | ++ | ++ | ++ |
Aluminium nitrate, aqueous | + | – | – | ++ | ++ | – | ++ | ++ | ++ |
Aluminium exide | ++ | ++ | – | – | ++ | – | – | – | ++ |
Aluminium phosphate, aqueous | – | – | – | – | ++ | – | ++ | ++ | – |
Aluminium sulfate | o | o | – | o | + | – | ++ | ++ | ++ |
Aluminium sulphide | – | – | – | – | ++ | – | – | – | – |
Formic acid | o | o | – | o | + | – | – | – | ++ |
Formic acid (max. 10%/85°C) | o | o | – | o | ++ | – | o | o | – |
Amine mixture | – | + | – | – | ++ | – | o | o | – |
Amino propanol | – | – | – | – | ++ | – | – | – | – |
Ammonia | o | + | – | ++ | ++ | – | o | ++ | ++ |
Ammonia solution | o | + | – | – | ++ | – | o | + | ++ |
Ammonium acetate | – | – | – | – | ++ | – | – | – | ++ |
Ammonium bronide | – | – | – | – | ++ | – | – | – | – |
Ammonium carbonate, aqueous | – | – | – | ++ | + | – | o | + | ++ |
Ammonium chloride | o | o | – | + | + | – | o | ++ | ++ |
Ammonium diphosate aqueous | – | – | – | – | ++ | – | – | – | – |
Ammonium hydroxide 25% | o | + | – | – | ++ | – | – | – | ++ |
Ammonium nitrate | – | + | – | ++ | ++ | – | – | ++ | ++ |
Ammonium persulphate | o | + | – | – | + | – | – | o | ++ |
Ammonium phosphate | – | – | – | – | ++ | – | – | ++ | ++ |
Ammonium sulphate | – | – | – | + | ++ | – | o | ++ | ++ |
Ammonium sulphide | – | – | – | – | ++ | – | o | ++ | ++ |
Amyl acetate | ++ | ++ | – | – | ++ | – | o | o | ++ |
Amyl alcohol | ++ | + | – | – | ++ | – | ++ | o | ++ |
Amyl chloride | – | + | – | – | + | – | ++ | o | – |
Aniline | o | + | – | ++ | ++ | – | ++ | o | ++ |
Aniline chlorine hydrate | – | – | – | – | ++ | – | – | – | – |
Aniline dye | – | – | – | – | ++ | – | + | o | – |
Aniline hydrochloride | – | – | – | o | – | – | + | + | – |
Malic acid | – | – | – | + | ++ | – | ++ | ++ | – |
Argon | ++ | o | – | – | ++ | – | ++ | ++ | – |
Arsenic acid, aqueous | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Asphalt | – | – | – | – | ++ | – | ++ | + | ++ |
Ether | ++ | ++ | – | – | ++ | – | o | o | ++ |
Ethanoil ethyl alcohol | ++ | ++ | – | – | ++ | – | o | ++ | – |
Barium chloride, aqueous | + | + | – | + | ++ | – | ++ | ++ | ++ |
Barium hydroxide aqueous | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Barium sulphide | – | – | – | – | ++ | – | ++ | ++ | ++ |
Mordant | – | – | – | – | ++ | – | + | o | – |
Benzaldehyde | ++ | ++ | – | – | ++ | – | – | – | ++ |
Gas, Super | ++ | ++ | – | ++ | ++ | – | ++ | ++ | – |
Gas, unleaded | ++ | ++ | – | ++ | ++ | – | ++ | ++ | + |
Gas, leaded | ++ | ++ | – | ++ | ++ | – | ++ | ++ | ++ |
Benzoic acid | ++ | + | – | – | ++ | – | – | – | ++ |
Benzoic acid ethyl ester | ++ | ++ | – | – | ++ | – | – | – | – |
Benzoic acid methyl ester | – | – | – | – | ++ | – | – | – | – |
Benzene | ++ | ++ | – | ++ | ++ | – | ++ | o | – |
Benzyl alcohol | ++ | ++ | – | – | – | – | – | – | ++ |
Benzyl chloride | – | – | – | – | + | – | – | – | ++ |
Benzylidene methyl ester | ++ | + | – | – | ++ | – | – | – | – |
Hydrocyanic acid | o | o | – | – | ++ | – | – | – | ++ |
Lead acetate | – | – | – | – | ++ | – | – | – | – |
Lead arsenate | – | – | – | – | ++ | – | – | – | – |
Borax | ++ | ++ | – | – | ++ | – | – | – | ++ |
Boric acid | ++ | ++ | – | – | ++ | – | – | – | ++ |
Alcohol, denatured | – | – | – | – | ++ | – | ++ | ++ | ++ |
Brake fluid | ++ | ++ | – | – | ++ | – | o | o | ++ |
Brindi acid | – | – | – | – | ++ | – | – | – | – |
Bromine | ++ | + | – | – | ++ | – | – | – | ++ |
Bromine benzol | – | + | – | – | ++ | – | – | – | – |
Hydrobromic acid | o | o | – | – | o | – | – | – | ++ |
Butane | o | ++ | – | – | ++ | – | ++ | ++ | – |
Butane diol | – | – | – | – | ++ | – | – | – | – |
Butanol | ++ | ++ | – | – | ++ | – | – | – | ++ |
Butanoic acid | + | o | – | – | ++ | – | – | – | ++ |
Butyl acetate | ++ | ++ | – | – | ++ | – | – | – | ++ |
Butyl acrylate | – | – | – | – | ++ | – | – | – | – |
Butyl amine | – | – | – | – | ++ | – | – | – | – |
Butyl aether | ++ | ++ | – | – | ++ | – | – | – | – |
Calcium acetate | – | – | – | – | ++ | – | – | – | ++ |
Calcium bisulphate | – | o | – | – | ++ | – | – | – | – |
Calcium chloride | o | + | – | – | + | – | – | – | ++ |
Calcium hypochlorite | o | + | – | – | + | – | – | – | ++ |
Calcium nitrate | – | – | – | – | ++ | – | – | – | ++ |
Phosphorite | o | + | – | – | ++ | – | – | – | – |
Calcium sulphate | – | – | – | – | ++ | – | – | – | ++ |
Carbolic acid (phenol) | – | – | – | – | ++ | – | ++ | o | ++ |
Chlor | o | o | – | – | + | – | – | – | ++ |
Chlor bezene | – | – | – | – | + | – | ++ | o | ++ |
Chlor bleaching lye | – | – | – | – | + | – | ++ | + | – |
(max. 10%/85°C) | – | – | – | – | – | – | – | – | – |
Chlor-brommethane | – | – | – | – | ++ | – | ++ | o | – |
Chlor butadiene (chloroprene) | – | – | – | – | ++ | – | ++ | o | – |
Chlorine dioxide | – | – | – | – | + | – | ++ | o | – |
Chloroacetic acid | – | – | – | – | + | – | o | o | ++ |
Chlorine gas dry | o | o | – | ++ | ++ | – | ++ | o | – |
Chloroform (trichlor-methane) | – | – | – | ++ | ++ | – | ++ | o | ++ |
Chlorophenol | – | – | – | – | ++ | – | ++ | o | – |
Chlorosulphuric acid | – | – | – | o | + | – | o | o | ++ |
Chlortoluol | – | – | – | – | ++ | – | ++ | o | ++ |
Chrome alum | – | – | – | o | + | – | ++ | ++ | – |
Chromic acid (50%) | – | – | – | o | o | – | ++ | o | ++ |
Cola essence (Coca-Cola) | – | – | – | – | ++ | – | o | o | – |
Cyclohexane | – | – | – | – | ++ | – | ++ | ++ | ++ |
Cyclohexanol | – | – | – | – | ++ | – | ++ | ++ | ++ |
Cyclohexanone | – | – | – | – | ++ | – | o | o | ++ |
Dibutyl- phthalate (palatinol C) | – | – | – | – | ++ | – | o | o | – |
Diesel fuel | + | ++ | – | – | ++ | – | ++ | ++ | ++ |
Diethylenglycol | – | – | – | – | ++ | – | ++ | ++ | ++ |
Diisobutylene | – | – | – | – | ++ | – | ++ | + | – |
Diisobutylketon | – | – | – | – | ++ | – | o | o | ++ |
Diisopropylketon | – | – | – | – | ++ | – | o | o | – |
Dimethylether (methyl ether) | – | – | – | – | ++ | – | ++ | ++ | ++ |
Dioxan | – | – | – | – | ++ | – | o | o | ++ |
Diphenyl | – | – | – | – | ++ | – | ++ | o | – |
Dodecyl alcohol | – | – | – | – | ++ | – | ++ | ++ | – |
Compressed-air supply | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Iron(II)sulphate, aqueous | – | – | – | – | ++ | – | ++ | ++ | – |
Iron (III) chloride aqueous | – | – | – | o | o | – | ++ | ++ | – |
Iron chloride | – | – | – | – | o | – | ++ | ++ | ++ |
Iron nitrate | – | – | – | – | ++ | – | ++ | ++ | ++ |
Developing bath | – | – | – | – | ++ | – | ++ | ++ | – |
Epoxide resin | – | – | – | – | ++ | – | o | – | – |
Natural gas | + | ++ | – | – | ++ | – | ++ | ++ | – |
Peanut oil | – | – | – | – | ++ | – | ++ | ++ | – |
Crude oil | o | ++ | – | ++ | ++ | – | ++ | + | ++ |
Vinegar | – | – | – | – | ++ | – | o | o | ++ |
Acetic acid 50% | – | – | – | o | + | – | o | o | ++ |
Acetic acid (max. 6%/85°C) | – | – | – | – | ++ | – | o | – | – |
Acetic anhydride | – | – | – | ++ | – | – | o | o | ++ |
Ethane | – | – | – | – | ++ | – | ++ | ++ | – |
Ethanol (ethyl alcohol) | – | – | – | ++ | ++ | – | o | ++ | ++ |
Ethyl chloride | – | – | – | ++ | – | – | ++ | ++ | ++ |
Ethylene | – | – | – | – | ++ | – | ++ | ++ | – |
Ethylene glycol | – | – | – | o | ++ | – | ++ | ++ | ++ |
Ethyl ether | – | – | – | ++ | ++ | – | o | o | ++ |
Fatty acid | – | – | – | ++ | ++ | – | ++ | + | ++ |
Fixing salt | – | – | – | – | ++ | – | ++ | ++ | – |
Hydrofluoric acid (45%) | – | – | – | o | o | – | – | – | ++ |
Formaldehyde | – | – | – | – | ++ | – | o | o | – |
Furfural (furanaldehyde) | – | – | – | – | + | – | o | o | ++ |
Gelatin, aqueous | – | – | – | – | ++ | – | ++ | ++ | ++ |
Tannic acid | – | – | – | ++ | ++ | – | ++ | + | ++ |
Transmission oil | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Glucose | – | – | – | – | ++ | – | ++ | ++ | – |
Glycerol | + | + | – | ++ | ++ | – | ++ | ++ | ++ |
Glycol | + | ++ | – | – | ++ | – | ++ | ++ | ++ |
Urea, aqueous | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Yeast, aqueous | – | – | – | – | ++ | – | ++ | ++ | ++ |
Fuel oil, light | ++ | ++ | – | – | ++ | – | ++ | ++ | ++ |
Fuel oil, heavy | ++ | ++ | – | – | ++ | – | ++ | o | ++ |
Helium | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Heptane | – | – | – | – | + | – | ++ | ++ | ++ |
Hexane | – | – | – | – | ++ | – | ++ | ++ | ++ |
Hexyl alcohol | – | – | – | – | ++ | – | ++ | ++ | ++ |
Raspberry essence | – | – | – | – | ++ | – | ++ | o | – |
Hydraulic oil - mineral basic | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Hydrazine | – | – | – | – | + | – | o | o | – |
Isobutyl alcohol | – | – | – | – | ++ | – | ++ | o | ++ |
Isododecane | – | – | – | – | ++ | – | ++ | ++ | – |
Isooctane | – | – | – | – | ++ | – | ++ | ++ | ++ |
Isopropanol | – | – | – | – | ++ | – | ++ | + | ++ |
Isopropyl benzene | – | – | – | – | ++ | – | ++ | o | ++ |
Isopropyl ether | – | – | – | – | ++ | – | o | + | ++ |
Iodine | o | o | – | – | ++ | – | ++ | + | – |
Coffee | – | – | – | – | ++ | – | ++ | ++ | – |
Caustic potash (50%) | – | – | – | – | + | – | o | + | ++ |
Caustic potash (max. 10%/85°C) | – | – | – | – | + | – | o | + | ++ |
Potassium acetate(acetic potash) | – | – | – | – | ++ | – | o | + | ++ |
Potassium acetate, aqueous | – | – | – | – | ++ | – | o | o | ++ |
Potassium chloride, aqueous | – | – | – | – | + | – | ++ | ++ | ++ |
Potassium cyanide, aqueous | – | – | – | – | ++ | – | ++ | ++ | – |
Potassium dichromate | – | – | – | – | ++ | – | ++ | ++ | ++ |
Potassium nitrate | – | – | – | – | + | – | ++ | ++ | ++ |
Potassium perchlorate, aqueous | – | – | – | – | ++ | – | ++ | o | ++ |
Potassium sulphate | – | – | – | – | ++ | – | ++ | ++ | – |
Potassium sulphite | – | – | – | – | ++ | – | ++ | ++ | – |
Kerosene | ++ | ++ | – | – | ++ | – | ++ | ++ | ++ |
Fluorosilic acid | – | – | – | o | + | – | ++ | + | – |
Saline solution | – | – | – | – | + | – | ++ | ++ | ++ |
Carbon dioxide | ++ | ++ | – | + | ++ | – | ++ | ++ | – |
Carbon monoxide, dry | – | – | – | – | ++ | – | ++ | ++ | – |
Carbonic acid | o | o | – | – | ++ | – | ++ | + | ++ |
coconut oil | – | – | – | – | ++ | – | ++ | ++ | – |
Aqua regia | – | – | – | o | o | – | o | o | ++ |
Kreosol (methyl catechol) | – | – | – | ++ | ++ | – | ++ | o | – |
Copper acetate, aqueous | – | – | – | – | ++ | – | o | o | – |
Copper chloride, aqueous | – | – | – | – | o | – | ++ | ++ | ++ |
Copper cyanide | – | – | – | – | ++ | – | ++ | ++ | ++ |
Copper sulphate, aqueous | – | – | – | – | ++ | – | ++ | ++ | ++ |
Laughing gas | – | – | – | – | ++ | – | ++ | ++ | ++ |
Lacquers | – | – | – | – | ++ | – | ++ | + | – |
Laquer solvent | – | – | – | – | ++ | – | o | o | – |
Lavender oil | – | – | – | – | ++ | – | ++ | o | – |
Liver oil | – | – | – | – | ++ | – | ++ | ++ | ++ |
Light oil (crude benzene) | – | – | – | – | ++ | – | ++ | ++ | – |
Linseed oil | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Illuminating gas | – | – | – | – | ++ | – | ++ | ++ | – |
Magnesium chloride, aqueous | – | – | – | o | + | – | ++ | ++ | ++ |
Magnesium sulphate, aqueous | – | – | – | o | ++ | – | ++ | ++ | ++ |
Maize oil | – | – | – | – | ++ | – | ++ | ++ | – |
Maleic acid, aqueous | – | – | – | – | ++ | – | ++ | ++ | ++ |
Maleic anhydride | – | – | – | – | ++ | – | o | o | – |
Salt water | o | o | – | – | + | – | ++ | ++ | – |
Methane | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Methanol (methyl alcohol) | ++ | ++ | – | ++ | ++ | – | o | ++ | ++ |
Methyl acetate | – | – | – | – | + | – | o | o | ++ |
Methyl chloride | – | – | – | ++ | ++ | – | ++ | o | ++ |
Methylene chloride | – | – | – | – | + | – | + | o | ++ |
Methyl formate | – | – | – | – | ++ | – | – | o | – |
Milk | – | – | – | – | ++ | – | ++ | ++ | ++ |
Lactic acid, hot | – | – | – | o | + | – | ++ | o | ++ |
Lactic acid, cold | – | – | – | – | ++ | – | ++ | – | ++ |
Mineral oil | ++ | ++ | – | – | ++ | – | ++ | ++ | ++ |
Naphtalene | – | – | – | – | ++ | – | ++ | o | – |
Naphtenic acid | – | – | – | – | ++ | – | ++ | + | – |
Sodium acetate, aqueous | – | – | – | ++ | ++ | – | o | o | ++ |
Sodium bicarbonate (natron) | – | – | – | – | ++ | – | ++ | ++ | ++ |
Sodium bisulphite, aqueous | – | – | – | – | + | – | ++ | ++ | ++ |
Sodium borate, aqueous (borax) | – | – | – | – | + | – | ++ | ++ | – |
Sodium carbonate, aqueous | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Sodium nitrate | – | – | – | ++ | ++ | – | – | + | + |
Sodium perborate, aqueous | – | – | – | – | ++ | – | ++ | o | ++ |
Sodium peroxide | – | – | – | o | ++ | – | ++ | + | ++ |
Sodium phosphate | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Sodium silicate (water glass) | – | – | – | – | ++ | – | ++ | ++ | ++ |
Sodium sulphate, aqueous | – | – | – | + | ++ | – | ++ | ++ | ++ |
Sodium sulphide, aqueous | – | – | – | – | + | – | ++ | ++ | – |
Sodium sulphite | – | – | – | o | ++ | – | ++ | ++ | – |
Caustic soda (max. 10%/85°C) | – | – | – | o | ++ | – | o | + | ++ |
Neon | ++ | o | – | – | ++ | – | ++ | ++ | – |
Nickel chloride | – | – | – | – | + | – | ++ | ++ | ++ |
Nickel salt | – | – | – | – | + | – | ++ | ++ | – |
Nickel sulphate | – | – | – | – | ++ | – | ++ | ++ | ++ |
Nitrobenzene | – | – | – | – | ++ | – | + | o | ++ |
Olive oil | – | – | – | – | ++ | – | ++ | ++ | – |
Oxalic acid | – | – | – | – | o | – | ++ | + | ++ |
Ozone | o | ++ | – | – | ++ | – | ++ | o | ++ |
Paraffin | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Pentane (n-entane) | – | – | – | – | ++ | – | ++ | ++ | – |
Paraffin | o | ++ | – | ++ | ++ | – | ++ | ++ | – |
Vegetable oil | – | – | – | – | ++ | – | ++ | ++ | – |
Phosphoric acid 85% | – | – | – | o | o | – | ++ | o | ++ |
Phosphoric acid (max. 6%/85°C) | ++ | o | – | o | o | – | ++ | o | ++ |
Picric acid | – | – | – | – | ++ | ++ | o | ++ | |
Pine oil | – | – | – | – | ++ | – | ++ | ++ | – |
Propane | ++ | ++ | – | – | ++ | – | ++ | ++ | ++ |
Propanol (propylalcohol) | – | – | – | – | ++ | – | ++ | ++ | ++ |
Propylene | – | – | – | – | ++ | – | ++ | o | – |
Propylene oxide | – | – | – | – | ++ | – | o | o | ++ |
Pyridine | – | – | – | – | ++ | – | o | o | ++ |
Mercury | – | – | – | ++ | ++ | – | ++ | ++ | ++ |
Mercury chloride, aqueous | – | – | – | o | + | – | ++ | ++ | ++ |
Mercury vapours | – | – | – | – | ++ | – | ++ | ++ | – |
Castor oil | – | – | – | – | ++ | – | ++ | ++ | – |
Salicylic acid | – | – | – | – | ++ | – | ++ | + | ++ |
Nitric acid | o | o | – | – | ++ | – | + | o | ++ |
Nitric acid (max. 6%/85°C) | – | – | – | – | ++ | – | ++ | – | – |
Hydrochloric acid | o | o | – | – | + | – | ++ | o | ++ |
Salt water | – | – | – | – | ++ | – | – | ++ | – |
Oxygen (gaseous, 100-200°C) |
– | – | – | – | ++ | – | + | o | – |
Oxygen (gaseous, cold) | + | o | – | – | ++ | – | o | o | – |
Cheese, 60% fat. | – | – | – | – | ++ | – | ++ | ++ | – |
Sulphur | – | – | – | – | ++ | – | ++ | o | – |
Sulphur dioxide | o | o | – | – | ++ | – | ++ | o | ++ |
Carbon disulphide | o | ++ | – | – | ++ | – | ++ | o | ++ |
Sulfuric acid | o | o | – | – | + | – | ++ | o | ++ |
Sulfuric acid (max. 6%/85°C) | – | – | – | – | + | – | ++ | – | – |
Hydrogen sulphide | – | – | – | – | + | – | o | o | ++ |
Sulphurous acid | – | – | – | – | + | – | ++ | o | – |
Silver nitrate | – | – | – | – | ++ | – | ++ | o | ++ |
Silicone grease | – | – | – | – | ++ | – | ++ | ++ | – |
Silicone oil | ++ | – | – | ++ | – | ++ | ++ | ++ | |
Soy oil | – | – | – | – | ++ | – | ++ | ++ | – |
Stearic acid | – | – | – | – | ++ | – | ++ | + | ++ |
Nitrogen | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Styrene | – | – | – | – | ++ | – | o | o | ++ |
Tar oil (carbolineum) | – | – | – | – | ++ | – | ++ | ++ | – |
Spirits of turpentine | o | + | – | – | ++ | – | ++ | ++ | – |
Terpineol | – | – | – | – | ++ | – | ++ | + | – |
Tertiary butane | – | – | – | – | ++ | – | ++ | + | – |
Tetrachloroethane | – | – | – | – | + | – | o | o | ++ |
Tetrachlorethylene | – | – | – | – | ++ | – | ++ | o | ++ |
Carbon tetrachloride | – | – | – | – | ++ | – | ++ | o | ++ |
Tetrachloride methane | – | – | – | – | – | – | – | – | ++ |
Animal oil | – | – | – | – | ++ | – | ++ | ++ | – |
Toluene | – | – | – | – | ++ | – | o | o | ++ |
Transformer oil | – | – | – | – | ++ | – | ++ | ++ | – |
Trichloroacetic acid | – | – | – | – | o | – | o | + | ++ |
Trichloroethane | – | – | – | – | ++ | – | ++ | o | – |
Trichloroethylene (tri) | – | – | – | – | + | – | ++ | o | ++ |
Water | ++ | + | – | – | ++ | – | + | ++ | ++ |
Water, heavy | – | – | – | – | ++ | – | – | ++ | – |
Water vapour (up to 150°C) | – | – | – | – | ++ | – | o | o | – |
Hydrogen | ++ | ++ | – | – | ++ | – | ++ | ++ | – |
Hydrogen peroxide | o | o | – | – | ++ | – | ++ | o | ++ |
(max. 6%/85°C) | – | – | – | – | – | – | – | – | – |
Wine (white wine, red wine) | – | – | – | – | ++ | – | ++ | ++ | – |
Tartaric acid, aqueous | – | – | – | – | + | – | ++ | ++ | ++ |
Xenon | – | – | – | – | ++ | – | ++ | ++ | – |
Xylol | ++ | ++ | – | – | ++ | – | ++ | o | ++ |
Zinc chloride | – | – | – | – | + | – | ++ | ++ | ++ |
Zinc sulphate | – | – | – | – | ++ | – | ++ | ++ | – |
Tin chloride | – | – | – | – | o | – | ++ | ++ | – |
Citric acid, aqueous | – | – | – | – | + | ++ | ++ | ++ | |
Sugar cane solution | – | – | – | – | ++ | – | ++ | ++ | – |
Sugar beet juice | – | – | – | – | ++ | – | ++ | ++ | – |
++ beständig / consistent + bedingt beständig / conditional consistent o nicht beständig / not consistent – nicht bekannt / unknown | |||||||||
FPM/Viton, NBR/Perbunan, PTFE/Teflon |