Deutsch English

Fig. 111/S:

A DN PN / Bar L1 / mm L2 / mm F / mm Material Art.Nr. PDF
6S 4 630 -20°C / +400°C 70 100 63 1.0460 1011106S5  
8S 5 630 -20°C / +400°C 70 100 63 1.0460 1011108S5  
10S 6 630 -20°C / +400°C 70 100 63 1.0460 1011110S5  
12S 6 630 -20°C / +400°C 70 100 63 1.0460 1011112S5  
6S 4 630 -20°C / +400°C 70 100 63 1.4104 1011106S4  
10S 6 630 -20°C / +400°C 70 100 63 1.4104 1011110S4  
12S 6 630 -20°C / +400°C 70 100 63 1.4104 1011112S4  
6S 4 630 -20°C / +250°C 70 100 63 1.4571 1011106S3  
8S 5 630 -20°C / +250°C 70 100 63 1.4571 1011108S3  
10S 6 630 -20°C / +250°C 70 100 63 1.4571 1011110S3  
12S 6 630 -20°C / +250°C 70 100 63 1.4571 1011112S3  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint