Deutsch English

SFL:

A B / mm DN L1 / mm L2 / mm C / mm Material Art.Nr. PDF
1/2-30,2 12,8 12 81 45,7 9,5 1.4571 4750DN12  
3/4-38,1 16 16 84,6 46,3 12,6 1.4571 4750DN16  
3/4-38,1 19,1 20 92,6 46,8 14,8 1.4571 4750DN20  
1-44,5 19,1 20 95,1 49,3 14,8 1.4571 4750DN20G08  
1-44,5 25,9 25 103 48 20,0 1.4571 4750DN25  
1 1/4-50,8 32,5 32 129,4 69,6 26,0 1.4571 4750DN32  
1 1/2-60,3 38,9 40 127 59,5 31,0 1.4571 4750DN40  
2-71,4 38,9 40 139,7 72,2 31,0 1.4571 4750DN40G16  
2-71,4 51,6 50 147,2 79,7 40,0 1.4571 4750DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint