Deutsch English

DKR-F-90°:

A B / mm DN L1 / mm L2 / mm L3 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 55 25 27,5 19 3,9 1.4571 4272DN06  
G3/8 8 8 60 30 30,0 19 5,4 1.4571 4272DN08  
G3/8 9,6 10 70 36,7 30,0 19 6,5 1.4571 4272DN10  
G1/2 9,6 10 73 39,7 30,0 27 6,5 1.4571 4272DN10G04  
G1/2 12,8 12 78 42,7 35 27 9,5 1.4571 4272DN12  
G3/4 12,8 12 73 37,7 42,0 32 9,5 1.4571 4272DN12G06  
G3/4 16 16 81 46,5 51,0 32 12,6 1.4571 4272DN16  
G3/4 19,1 20 104 58,2 51 32 14,8 1.4571 4272DN20  
G1 25,9 25 123 68 76,7 41 20,0 1.4571 4272DN25  
G1 1/4 32,5 32 150 90,2 88 50 26,0 1.4571 4272DN32  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint