Deutsch English

DKR-90°:

A B / mm DN L1 / mm L2 / mm L3 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 58 28 27 19 3,9 1.4571 4282DN06  
G3/8 8 8 60 30 32 19 5,4 1.4571 4282DN08  
G3/8 9,6 10 72 38,7 32 19 6,5 1.4571 4282DN10  
G1/2 9,6 10 72 38,7 35,0 27 6,5 1.4571 4282DN10G04  
G1/2 12,8 12 77 41,7 41 27 9,5 1.4571 4282DN12  
G3/4 16 16 85 46,7 51 32 12,6 1.4571 4282DN16  
G3/4 19,1 20 103 57,2 57 36 14,8 1.4571 4282DN20  
G1 25,9 25 129 74 75 41 20,0 1.4571 4282DN25  
G1 1/4 32,5 32 148 88,2 92 50 26,0 1.4571 4282DN32  
G1 1/2 38,9 40 185 117,5 105,0 55 31,0 1.4571 4282DN40  
G2 51,6 50 192 117 134,0 70 40,0 1.4571 4282DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint