Deutsch English

DKOR:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 52,7 22,7 19 3,9 1.4571 4260DN06  
G3/8 8 8 58,8 26,8 19 5,4 1.4571 4260DN08  
G3/8 9,6 10 57,1 23,8 19 6,5 1.4571 4260DN10  
G1/2 12,8 12 62,6 27,3 27 9,5 1.4571 4260DN12  
G3/4 16 16 62,4 24,1 32 12,6 1.4571 4260DN16  
G3/4 19,1 20 73,8 28 36 14,8 1.4571 4260DN20  
G1 25,9 25 86,5 31,5 41 20,0 1.4571 4260DN25  
G1 1/4 32,5 32 94,7 34,9 50 26,0 1.4571 4260DN32  
G1 1/2 38,9 40 103 35,5 55 31,0 1.4571 4260DN40  
G2 51,6 50 112,5 37,5 70 40,0 1.4571 4260DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint