Deutsch English

DKJ-45°:

A B / mm DN L1 / mm L2 / mm L3 / mm S1 C / mm Material Art.Nr. PDF
7/16-20UNF 6,7 6 68 38 17 17 3,9 1.4571 4291DN06U7/16  
9/16-18UNF 6,7 6 64 34 10,5 19 3,9 1.4571 4291DN06U9/16  
9/16-18UNF 8 8 70 40 23 19 5,4 1.4571 4291DN08U9/16  
9/16-18UNF 9,6 10 75 41,7 24 19 6,5 1.4571 4291DN10U9/16  
3/4-16UNF 12,8 12 84 48,7 26 22 9,5 1.4571 4291DN12U3/4  
7/8-14UNF 12,8 12 80 44,7 24 27 9,5 1.4571 4291DN12U7/8  
1 1/16-12UN 19,1 20 118 72,2 37 32 14,8 1.4571 4291DN20U11/16  
1 5/16-12UN 25,9 25 138 83 44 41 20,0 1.4571 4291DN25U15/16  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint