Deutsch English

CEL:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
M14x1,5 6,7 6 53,5 23,5 14 3,9 1.4571 4300DN06  
M12x1,5 6,7 6 53,5 23,5 14 3,9 1.4571 4300DN06M12  
M16x1,5 6,7 6 55,5 25,5 17 3,9 1.4571 4300DN06M16  
M16x1,5 8 8 54,6 24,6 17 5,4 1.4571 4300DN08  
M18x1,5 8 8 55,7 25,7 19 5,4 1.4571 4300DN08M18  
M18x1,5 9,6 10 59 25,7 19 6,5 1.4571 4300DN10  
M16x1,5 9,6 10 57,9 24,6 17 6,5 1.4571 4300DN10M16  
M22x1,5 9,6 10 61 27,7 22 6,5 1.4571 4300DN10M22  
M22x1,5 12,8 12 63,6 28,3 22 9,5 1.4571 4300DN12  
M18x1,5 12,8 12 62 26,7 19 9,5 1.4571 4300DN12M18  
M26x1,5 16 16 67,6 29,3 27 12,6 1.4571 4300DN16  
M30x2 19,1 20 78,6 32,8 30 14,8 1.4571 4300DN20  
M36x2 25,9 25 89,5 34,5 36 20,0 1.4571 4300DN25  
M45x2 32,5 32 99,5 39,7 46 26,0 1.4571 4300DN32  
M52x2 38,9 40 110 42,5 55 31,0 1.4571 4300DN40  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint