Deutsch English

BEL:

A B / mm DN L1 / mm L2 / mm C / mm Material Art.Nr. PDF
6L 6,7 6 59,5 29,5 3,9 1.4571 4500DN0606  
8L 6,7 6 59,5 29,5 3,9 1.4571 4500DN0608  
8L 8 8 59,5 29,5 5,4 1.4571 4500DN0808  
10L 8 8 60,5 30,5 5,4 1.4571 4500DN0810  
10L 9,6 10 63,8 30,5 6,5 1.4571 4500DN1010  
12L 9,6 10 63,8 30,5 6,5 1.4571 4500DN1012  
15L 9,6 10 63,8 30,5 6,5 1.4571 4500DN1015  
12L 12,8 12 68,5 33,2 9,5 1.4571 4500DN1212  
15L 12,8 12 69 33,7 9,5 1.4571 4500DN1215  
18L 16 16 72,5 34,2 12,6 1.4571 4500DN1618  
22L 19,1 20 82,5 36,7 14,8 1.4571 4500DN2022  
28L 25,9 25 94,5 39,5 20,0 1.4571 4500DN2528  
35L 32,5 32 106,5 45,7 26,0 1.4571 4500DN3235  
42L 38,9 40 116 48,5 31,0 1.4571 4500DN4042  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint