Deutsch English

AGR-K:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
R1/4keg 6,7 6 56 26 14 3,9 1.4571 4725DN06  
R1/8keg 6,7 6 51,7 21,7 12 3,9 1.4571 4725DN06G01  
R3/8keg 8 8 56,6 26,6 17 5,4 1.4571 4725DN08  
R1/4keg 8 8 56 26 14 5,4 1.4571 4725DN08G02  
R3/8keg 9,6 10 59,8 26,5 17 6,5 1.4571 4725DN10  
R1/4keg 9,6 10 58,8 25,5 14 6,5 1.4571 4725DN10G02  
R1/2keg 12,8 12 65,6 30,3 22 9,5 1.4571 4725DN12  
R3/4keg 16 16 72,6 34,3 27 12,6 1.4571 4725DN16  
R3/4keg 19,1 20 80,6 34,8 27 14,8 1.4571 4725DN20  
R1keg 19,1 20 82,6 36,8 36 14,8 1.4571 4725DN20G08  
R1keg 25,9 25 93 38 36 20,0 1.4571 4725DN25  
R1 1/4keg 32,5 32 103 43,2 46 26,0 1.4571 4725DN32  
R1 1/2keg 38,9 40 115 47,5 50 31,0 1.4571 4725DN40  
R2keg 51,6 50 129 54 65 40,0 1.4571 4725DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint