Deutsch English

AGR-F:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 58,8 28,8 19 3,9 1.4571 4715DN06  
G1/2 8 8 63,9 33,9 27 5,4 1.4571 4715DN08G04  
G3/8 9,6 10 63,7 30,4 22 6,5 1.4571 4715DN10  
G1/2 9,6 10 67,2 33,9 27 6,5 1.4571 4715DN10G04  
G1/2 12,8 12 69,9 34,6 27 9,5 1.4571 4715DN12  
G3/8 12,8 12 64,2 30,7 19 9,5 1.4571 4715DN12G03  
G3/4 16 16 75,5 37 27 12,6 1.4571 4715DN16  
G1 16 16 79,6 41,3 41 12,6 1.4571 4715DN16G08  
G3/4 19,1 20 83,9 38,1 32 14,8 1.4571 4715DN20  
G1 25,9 25 99 43,8 36 20,0 1.4571 4715DN25  
G1 1/4 32,5 32 106,3 46,5 50 26,0 1.4571 4715DN32  
G1 1/2 38,9 40 118,5 50,8 50 31,0 1.4571 4715DN40  
G2 51,6 50 135,3 60,3 70 40,0 1.4571 4715DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint