Deutsch English

AGR-D:

A B / mm DN L1 / mm L2 / mm S1 C / mm Material Art.Nr. PDF
G1/4 6,7 6 58,8 28,8 19 3,9 1.4571 4720DN06  
G1/8 6,7 6 53,3 23,3 14 3,9 1.4571 4720DN06G01  
G3/8 6,7 6 60,3 30,3 22 3,9 1.4571 4720DN06G03  
G1/4 8 8 58,9 28,9 19 5,4 1.4571 4720DN08  
G3/8 8 8 60,4 30,4 22 5,4 1.4571 4720DN08G03  
G1/2 8 8 63,9 33,9 27 5,4 1.4571 4720DN08G04  
G3/8 9,6 10 63,7 30,4 22 6,5 1.4571 4720DN10  
G1/4 9,6 10 62,2 28,9 19 6,5 1.4571 4720DN10G02  
G1/2 9,6 10 67,2 33,9 27 6,5 1.4571 4720DN10G04  
G1/2 12,8 12 69,9 34,6 27 9,5 1.4571 4720DN12  
G3/8 12,8 12 66,6 31,3 22 9,5 1.4571 4720DN12G03  
G3/4 12,8 12 72,6 37,3 32 9,5 1.4571 4720DN12G06  
G3/4 16 16 75,9 37,6 32 12,6 1.4571 4720DN16  
G1/2 16 16 72,8 34,3 27 12,6 1.4571 4720DN16G04  
G3/4 19,1 20 83,9 38,1 32 14,8 1.4571 4720DN20  
G1 19,1 20 87,9 42,1 41 14,8 1.4571 4720DN20G08  
G1 25,9 25 98,3 43,3 41 20,0 1.4571 4720DN25  
G1 1/4 25,9 25 100,3 45,3 50 20,0 1.4571 4720DN25G10  
G1 1/4 32,5 32 106,3 46,5 50 26,0 1.4571 4720DN32  
G1 32,5 32 104 44,2 41 26,0 1.4571 4720DN32G08  
G1 1/2 38,9 40 120,3 52,8 55 31,0 1.4571 4720DN40  
G2 51,6 50 135,3 60,3 70 40,0 1.4571 4720DN50  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint