Deutsch English

Fig. 107:

A DN PN / Bar L1 / mm L2 / mm L3 / mm F / mm Material Art.Nr. PDF
G1/4 5 640 -20°C / +400°C 80 115 13 70 1.0460 10107025  
G3/8 6 640 -20°C / +400°C 80 115 13 70 1.0460 10107035  
G1/2 8 640 -20°C / +400°C 80 115 15 70 1.0460 10107045  
G3/4 10 320 -20°C / +400°C 100 135 17 90 1.0460 10107065  
G1 15 320 -20°C / +400°C 130 165 20 100 1.0460 10107085  
G1 1/4 20 160 -20°C / +400°C 130 165 20 100 1.0460 10107105  
G1 1/2 24 160 -20°C / +400°C 130 170 24 100 1.0460 10107125  
G3/8 6 640 -20°C / +400°C 80 115 13 70 1.4104 10107034  
G1/2 8 640 -20°C / +400°C 80 115 15 70 1.4104 10107044  
G3/4 10 320 -20°C / +400°C 100 135 17 90 1.4104 10107064  
G1 15 320 -20°C / +400°C 130 165 20 100 1.4104 10107084  
G1/4 5 640 -20°C / +250°C 80 115 13 70 1.4571 10107023  
G3/8 6 640 -20°C / +250°C 80 115 13 70 1.4571 10107033  
G1/2 8 640 -20°C / +250°C 80 115 15 70 1.4571 10107043  
G3/4 10 320 -20°C / +250°C 100 135 17 90 1.4571 10107063  
G1 15 320 -20°C / +250°C 130 165 20 100 1.4571 10107083  
G1 1/4 20 160 -20°C / +250°C 130 165 20 100 1.4571 10107103  
G1 1/2 24 160 -20°C / +250°C 130 170 24 100 1.4571 10107123  
G1/4 5 640 -20°C / +540°C 80 115 13 70 1.7335 10107020  
G1/2 8 640 -20°C / +540°C 80 115 15 70 1.7335 10107040  
G3/4 10 320 -20°C / +540°C 100 135 17 90 1.7335 10107060  
G1 15 320 -20°C / +540°C 130 165 20 100 1.7335 10107080  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint