Deutsch English

GRD-S:

A B PN / Bar L1 / mm S1 S2 Material Art.Nr. PDF
08 06 630 33 19 17 1.4571 GRD0806S  
10 06 630 33 22 17 1.4571 GRD1006S  
10 08 630 33 22 19 1.4571 GRD1008S  
12 06 630 36 24 17 1.4571 GRD1206S  
12 08 630 36 24 19 1.4571 GRD1208S  
12 10 630 36 24 22 1.4571 GRD1210S  
14 10 630 41 27 22 1.4571 GRD1410S  
14 12 630 42 27 24 1.4571 GRD1412S  
16 10 400 39 30 22 1.4571 GRD1610S  
16 12 400 39 30 24 1.4571 GRD1612S  
16 14 400 43 30 27 1.4571 GRD1614S  
20 12 400 44 36 24 1.4571 GRD2012S  
20 14 400 49 36 27 1.4571 GRD2014S  
20 16 400 44 36 30 1.4571 GRD2016S  
25 14 400 52 46 27 1.4571 GRD2514S  
25 16 400 46 46 30 1.4571 GRD2516S  
25 20 400 46 46 36 1.4571 GRD2520S  
30 20 400 52 50 36 1.4571 GRD3020S  
30 25 400 52 50 46 1.4571 GRD3025S  
38 25 250 52 60 46 1.4571 GRD3825S  
38 30 250 52 60 50 1.4571 GRD3830S  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint