Deutsch English

SWVE-LR/SR:

A B PN / Bar L1 / mm L2 / mm L3 / mm L4 / mm L5 / mm S1 S2 S3 Material Art.Nr. Stutzen PDF
G1/8 06 315 13 20 30 8 10 16 14 14 1.4571 SWVE06L01  XSWVE06L01  
G1/4 08 315 14 21 31 10 14 20 17 19 1.4571 SWVE08L02  XSWVE08L02  
G1/4 10 315 15 22 33 10 14 20 19 19 1.4571 SWVE10L02  XSWVE10L02  
G3/8 12 315 18 25 36 10 16 25 22 22 1.4571 SWVE12L03  XSWVE12L03  
G1/2 15 315 21 28 39 12 20 30 27 27 1.4571 SWVE15L04  XSWVE15L04  
G1/2 18 315 21 28,5 40,5 12 22 30 32 27 1.4571 SWVE18L04  XSWVE18L04  
G3/4 22 160 27 34,5 46,5 12 24 35 36 32 1.4571 SWVE22L06  XSWVE22L06  
G1 28 160 31 38,5 52,5 12 30 45 41 41 1.4571 SWVE28L08  XSWVE28L08  
G1 1/4 35 160 35 45,5 61,5 14 36 55 50 50 1.4571 SWVE35L10  XSWVE35L10  
G1 1/2 42 160 40 51 67 14 41 65 60 60 1.4571 SWVE42L12  XSWVE42L12  
G1/4 06 630 16 23 33 10 14 20 17 19 1.4571 SWVE06S02  XSWVE06S02  
G1/4 08 630 16 23 33 10 14 20 19 19 1.4571 SWVE08S02  XSWVE08S02  
G3/8 10 630 18 25,5 37,5 10 16 25 22 22 1.4571 SWVE10S03  XSWVE10S03  
G3/8 12 630 18 25,5 37,5 10 16 25 24 22 1.4571 SWVE12S03  XSWVE12S03  
G1/2 14 630 22 30 42 12 20 30 27 27 1.4571 SWVE14S04  XSWVE14S04  
G1/2 16 400 21 29,5 42,5 12 22 30 30 27 1.4571 SWVE16S04  XSWVE16S04  
G3/4 20 400 26 36,5 51,5 12 24 35 36 32 1.4571 SWVE20S06  XSWVE20S06  
G1 25 400 31 43 59 12 30 45 46 41 1.4571 SWVE25S08  XSWVE25S08  
G1 1/4 30 400 36 49,5 65,5 14 36 55 50 50 1.4571 SWVE30S10  XSWVE30S10  
G1 1/2 38 250 41 57 76 14 41 65 60 60 1.4571 SWVE38S12  XSWVE38S12  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint