Deutsch English

Fig. 5830:

A PN / Bar L1 / mm S1 Material Art.Nr. PDF
G1/8 400 13 14 1.4571 583001  
G1/4 400 15 17 1.4571 583002  
G3/8 400 17 22 1.4571 583003  
G1/2 400 19 27 1.4571 583004  
G3/4 400 22 32 1.4571 583006  
G1 400 24 41 1.4571 583008  
G1 1/4 200 28 50 1.4571 583010  
G1 1/2 200 32 55 1.4571 583012  

Related articles

Contact us

Yes, i read the Privacy policy and I agree that the data I provide will be collected and stored electronically. My data is used only strictly earmarked for processing and answering my request.

Quality Made in Germany
ARMATUREN-ARNDT GMBH | © 2024 | Privacy Policy | Terms and conditions | Imprint